WEEKLY MARKET RECAP – OCTOBER 18, 2024
Major U.S. Economic Reports
Report | Period | Actual | Previous |
Empire State manufacturing survey | Oct. | -11.9 | 11.5 |
Import price index | Sept. | -0.4% | -0.2% |
Import price index minus fuel | Sept. | 0.1% | 0.1% |
Initial jobless claims | Oct. 12 | 241,000 | 260,000 |
U.S. retail sales | Sept. | 0.4% | 0.1% |
Retail sales minus autos | Sept. | 0.1% | |
Philadelphia Fed manufacturing index | Sept. | 10.3 | 1.7 |
Industrial production | Sept. | -0.3% | 0.3% |
Capacity utilization | Sept. | 77.5% | 77.8% |
Business inventories | Aug. | 0.3% | 0.3% |
Home builder confidence index | Oct. | 43 | 41 |
Housing starts | Sept. | 1.35 million | 1.36 million |
Building permits | Sept. | 1.43 million | 1.47 million |
Closing Prices for the Week
Contract | Close |
---|---|
Dow Jones Industrials Average | 43,275.91 |
Nasdaq Composite | 18,489.55 |
S&P 500 Index | 5,864.67 |
CBOE Volatility Index | 18.03 |
S&P GSCI | 531.98 |
U.S. Dollar Index | 103.493 |
10-Year T-Note (Dec ’24) | 112-070 |
Crude Oil WTI (Dec ’24) | 68.69 |
Natural Gas (Dec ’24) | 2.765 |
Gold (Dec ’24) | 2,730.0 |
Silver (Dec ’24) | 33.234 |
Corn (Dec ’24) | 404-6 |
Wheat (Dec ’24) | 572-6 |
Soybean (Nov ’24) | 970-0 |
Coffee (Dec ’24) | 257.30 |
Sugar #11 (Mar ’25) | 22.18 |
Cocoa (Dec ’24) | 7,450 |
Trading futures and forex involves significant risk of loss and is not suitable for everyone.